<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ED Insider &#187; Immigration</title>
	<atom:link href="http://www.edinsider.co.nz/tag/immigration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edinsider.co.nz</link>
	<description>Strategic information and analysis for tertiary education professionals</description>
	<lastBuildDate>Sun, 20 May 2012 10:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newsletter 14/5 (Chch Recovery, MSI RFPs )</title>
		<link>http://www.edinsider.co.nz/2012/05/newsletter-145-chch-recovery-msi-rfps/</link>
		<comments>http://www.edinsider.co.nz/2012/05/newsletter-145-chch-recovery-msi-rfps/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:59:35 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Facilities & Equipment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Education NZ]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[MacDiarmid Institute]]></category>
		<category><![CDATA[Maori Party]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Open Polytechnic]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary-Tertiary]]></category>
		<category><![CDATA[Skill Shortages]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[University of Auckland]]></category>
		<category><![CDATA[University of Otago]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3474</guid>
		<description><![CDATA[Take on the Week One of the biggest trends last week was the dying down of the mass reaction to the student support changes. The only new piece of information that came out during the week was that the allowances changes would affect 4,000-5,000 postgraduate students. Such a cut]]></description>
			<content:encoded><![CDATA[Take on the Week  One of the biggest trends last week was the dying down of the mass reaction to the student support changes. The only new piece of information that came out during the week was that the allowances changes would affect 4,000-5,000 postgraduate students. Such a cut  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/newsletter-145-chch-recovery-msi-rfps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 7/5</title>
		<link>http://www.edinsider.co.nz/2012/05/parliament-report-75/</link>
		<comments>http://www.edinsider.co.nz/2012/05/parliament-report-75/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:33:09 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MBIE]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Prison Education]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3424</guid>
		<description><![CDATA[It was another quiet week, with the only item of interest being more Skills for Canterbury questions. This Parliament Report covers the week ending 6 May 2012. Relevance: Low to all. Key Facts The Education and Science Committee met last week to consider the Auditor-General&#8217;s report on education sector audits and]]></description>
			<content:encoded><![CDATA[It was another quiet week, with the only item of interest being more Skills for Canterbury questions. This Parliament Report covers the week ending 6 May 2012. Relevance: Low to all. Key Facts   The Education and Science Committee met last week to consider the Auditor-General&#8217;s report on education sector audits and   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/parliament-report-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Business Graduates – Tracking Study</title>
		<link>http://www.edinsider.co.nz/2012/04/asian-business-graduates-tracking-study/</link>
		<comments>http://www.edinsider.co.nz/2012/04/asian-business-graduates-tracking-study/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:29:49 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Asia NZ]]></category>
		<category><![CDATA[Graduate Outcomes]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3365</guid>
		<description><![CDATA[Asia NZ has released the final report in a tracking study of Asia-born business graduates. They illustrate the difficulties that those graduates have in finding quality work in New Zealand, thereby highlighting a major strategic risk for the export education sector and a lost opportunity for NZ. Relevance: Medium-high relevance]]></description>
			<content:encoded><![CDATA[Asia NZ has released the final report in a tracking study of Asia-born business graduates. They illustrate the difficulties that those graduates have in finding quality work in New Zealand, thereby highlighting a major strategic risk for the export education sector and a lost opportunity for NZ. Relevance: Medium-high relevance  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/asian-business-graduates-tracking-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOL-MOE Research (Immigration, Firm Training, Commercialisation)</title>
		<link>http://www.edinsider.co.nz/2012/04/dol-moe-research-immigration-firm-training-commercialisation/</link>
		<comments>http://www.edinsider.co.nz/2012/04/dol-moe-research-immigration-firm-training-commercialisation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:39:15 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Commercialisation]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Industry Training]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[UCONZ]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3310</guid>
		<description><![CDATA[The DOL&#8217;s research on the skilled migrant category could change the relative value of vocational courses and higher degrees for aspiring migrants. DOL firm training research is a dense read but has some useful marketing insights. Universities&#8217; commercialisation efforts were very good over the 2003-08 period, growing significantly. Relevance: High]]></description>
			<content:encoded><![CDATA[The DOL&#8217;s research on the skilled migrant category could change the relative value of vocational courses and higher degrees for aspiring migrants. DOL firm training research is a dense read but has some useful marketing insights. Universities&#8217; commercialisation efforts were very good over the 2003-08 period, growing significantly. Relevance: High  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/dol-moe-research-immigration-firm-training-commercialisation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsletter 13/4 (Extra PBRF Calculations)</title>
		<link>http://www.edinsider.co.nz/2012/04/newsletter-134-extra-pbrf-calculations/</link>
		<comments>http://www.edinsider.co.nz/2012/04/newsletter-134-extra-pbrf-calculations/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:23:32 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Statistics & Analysis]]></category>
		<category><![CDATA[TEO Sector Groups]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Adventure Tourism]]></category>
		<category><![CDATA[AGMARDT]]></category>
		<category><![CDATA[Auckland University of Technology]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Lincoln University]]></category>
		<category><![CDATA[Marsden Fund]]></category>
		<category><![CDATA[Massey University]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[NHRP]]></category>
		<category><![CDATA[NZ Teachers' Council]]></category>
		<category><![CDATA[PBRF]]></category>
		<category><![CDATA[Rutherford Discovery Fellowships]]></category>
		<category><![CDATA[Skill Shortages]]></category>
		<category><![CDATA[TEU]]></category>
		<category><![CDATA[University of Auckland]]></category>
		<category><![CDATA[University of Canterbury]]></category>
		<category><![CDATA[University of Otago]]></category>
		<category><![CDATA[University of Waikato]]></category>
		<category><![CDATA[Victoria University of Wellington]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3229</guid>
		<description><![CDATA[Take on the Week This week was all about research, with many interesting stories, so it seemed sensible to bring them together for you. The TEC proposed changes to the calculation of the PBRF quality score after concerns about providers gaming the numbers of eligible staff (see our review, [...]]]></description>
			<content:encoded><![CDATA[Take on the Week  This week was all about research, with many interesting stories, so it seemed sensible to bring them together for you.   The TEC proposed changes to the calculation of the PBRF quality score after concerns about providers gaming the numbers of eligible staff (see our review,    [...]]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/newsletter-134-extra-pbrf-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 5/4 (TEC’s View on BESS)</title>
		<link>http://www.edinsider.co.nz/2012/04/newsletter-54-tecs-view-on-bess/</link>
		<comments>http://www.edinsider.co.nz/2012/04/newsletter-54-tecs-view-on-bess/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:51:15 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[ITOs]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[BESS]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Education NZ]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investment Plans]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NZITO]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Seafood ITO]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[University of Canterbury]]></category>
		<category><![CDATA[WelTec]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3182</guid>
		<description><![CDATA[Take on the Week TEC&#8217;s latest investment plan guidance generated one of our most popular posts in a few months. The jury is out on whether the TEC&#8217;s ideas will be followed through on, but the focus on prioritising STEM, Māori and Pacific learners is ambitious. If you haven&#8217;t read]]></description>
			<content:encoded><![CDATA[Take on the Week  TEC&#8217;s latest investment plan guidance generated one of our most popular posts in a few months. The jury is out on whether the TEC&#8217;s ideas will be followed through on, but the focus on prioritising STEM, Māori and Pacific learners is ambitious. If you haven&#8217;t read  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/newsletter-54-tecs-view-on-bess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Update 26/3</title>
		<link>http://www.edinsider.co.nz/2012/03/immigration-update-263/</link>
		<comments>http://www.edinsider.co.nz/2012/03/immigration-update-263/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:49:50 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3100</guid>
		<description><![CDATA[Immigration New Zealand has updated the Operational Manual, mainly to reflect policy decisions made in June 2011. There are also new Austrian and Slovak working holiday schemes. Relevance: Medium relevance to international marketers, but the changes have mostly been signalled. Key Facts Last week Immigration NZ released changes to the]]></description>
			<content:encoded><![CDATA[Immigration New Zealand has updated the Operational Manual, mainly to reflect policy decisions made in June 2011. There are also new Austrian and Slovak working holiday schemes. Relevance: Medium relevance to international marketers, but the changes have mostly been signalled. Key Facts   Last week Immigration NZ released changes to the   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/immigration-update-263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did Tertiary Policy News Go Into Overdrive Yesterday?</title>
		<link>http://www.edinsider.co.nz/2012/03/why-did-tertiary-policy-news-go-into-overdrive-yesterday/</link>
		<comments>http://www.edinsider.co.nz/2012/03/why-did-tertiary-policy-news-go-into-overdrive-yesterday/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:23:18 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[ITOs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TEO Sector Groups]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Graduate Outcomes]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[ITF]]></category>
		<category><![CDATA[ITO Mergers]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MED]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[TEU]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3031</guid>
		<description><![CDATA[There were four big tertiary education policy news stories yesterday, but only one was new news. Stories on student loans, graduate incomes and ITO mergers were all about small angles on old stories – due in part to the start of the pre-Budget policy season. The proposal to have a]]></description>
			<content:encoded><![CDATA[There were four big tertiary education policy news stories yesterday, but only one was new news. Stories on student loans, graduate incomes and ITO mergers were all about small angles on old stories – due in part to the start of the pre-Budget policy season. The proposal to have a  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/why-did-tertiary-policy-news-go-into-overdrive-yesterday/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newsletter 9/3 (2012 Investment Plans)</title>
		<link>http://www.edinsider.co.nz/2012/03/newsletter-93-2012-investment-plans/</link>
		<comments>http://www.edinsider.co.nz/2012/03/newsletter-93-2012-investment-plans/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 23:03:42 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Facilities & Equipment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[ITOs]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[TEO Sector Groups]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Wananga]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[CRIs]]></category>
		<category><![CDATA[Education NZ]]></category>
		<category><![CDATA[Health Research Council]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investment Plans]]></category>
		<category><![CDATA[Lincoln University]]></category>
		<category><![CDATA[Maori Party]]></category>
		<category><![CDATA[Massey University]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Te Wananga O Raukawa]]></category>
		<category><![CDATA[Teacher Education]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[TEU]]></category>
		<category><![CDATA[University of Otago]]></category>
		<category><![CDATA[University of Waikato]]></category>
		<category><![CDATA[Waiariki Institute of Technology]]></category>
		<category><![CDATA[Youth Guarantee]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3004</guid>
		<description><![CDATA[Take on the Week Yesterday we released 2012 investment plan analyses for wananga, PTEs, ITOs, universities, ITPs and Skills for Canterbury. We apologise for putting out all the emails at once, but the posts were interlinked. After some reflection, here are the key points we]]></description>
			<content:encoded><![CDATA[Take on the Week  Yesterday we released 2012 investment plan analyses for wananga, PTEs, ITOs, universities, ITPs and Skills for Canterbury. We apologise for putting out all the emails at once, but the posts were interlinked. After some reflection, here are the key points we  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/newsletter-93-2012-investment-plans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Immigration Update 15/2</title>
		<link>http://www.edinsider.co.nz/2012/02/immigration-update-152/</link>
		<comments>http://www.edinsider.co.nz/2012/02/immigration-update-152/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:28:50 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Statistics & Analysis]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=2843</guid>
		<description><![CDATA[The Dept of Labour (DOL) has released statistical reports for the June 2011 year that provide useful data for those in international education, and we have also provided a rough update on more recent data. There is an upcoming change to eligibility for Graduate Work Experience visas, favouring those with]]></description>
			<content:encoded><![CDATA[The Dept of Labour (DOL) has released statistical reports for the June 2011 year that provide useful data for those in international education, and we have also provided a rough update on more recent data. There is an upcoming change to eligibility for Graduate Work Experience visas, favouring those with  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/02/immigration-update-152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

