<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ED Insider &#187; Labour</title>
	<atom:link href="http://www.edinsider.co.nz/tag/labour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edinsider.co.nz</link>
	<description>Strategic information and analysis for tertiary education professionals</description>
	<lastBuildDate>Sun, 20 May 2012 10:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parliament Report 14/5</title>
		<link>http://www.edinsider.co.nz/2012/05/parliament-report-145/</link>
		<comments>http://www.edinsider.co.nz/2012/05/parliament-report-145/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:35:30 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Secondary-Tertiary]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3468</guid>
		<description><![CDATA[It was another quite week in Parliament, but Budget Day is looming and will lead to a rash of Oral and Written Questions. Support for NEETs and loan repayment rates were the low-key issues of the week. This Parliament Report covers the week ending 13 May 2012. Relevance: Low-medium relevance]]></description>
			<content:encoded><![CDATA[It was another quite week in Parliament, but Budget Day is looming and will lead to a rash of Oral and Written Questions. Support for NEETs and loan repayment rates were the low-key issues of the week. This Parliament Report covers the week ending 13 May 2012. Relevance: Low-medium relevance  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/parliament-report-145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 7/5</title>
		<link>http://www.edinsider.co.nz/2012/05/parliament-report-75/</link>
		<comments>http://www.edinsider.co.nz/2012/05/parliament-report-75/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:33:09 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MBIE]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Prison Education]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3424</guid>
		<description><![CDATA[It was another quiet week, with the only item of interest being more Skills for Canterbury questions. This Parliament Report covers the week ending 6 May 2012. Relevance: Low to all. Key Facts The Education and Science Committee met last week to consider the Auditor-General&#8217;s report on education sector audits and]]></description>
			<content:encoded><![CDATA[It was another quiet week, with the only item of interest being more Skills for Canterbury questions. This Parliament Report covers the week ending 6 May 2012. Relevance: Low to all. Key Facts   The Education and Science Committee met last week to consider the Auditor-General&#8217;s report on education sector audits and   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/parliament-report-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 4/5 (Student Loans/Allowances)</title>
		<link>http://www.edinsider.co.nz/2012/05/newsletter-45-student-loansallowances/</link>
		<comments>http://www.edinsider.co.nz/2012/05/newsletter-45-student-loansallowances/#comments</comments>
		<pubDate>Fri, 04 May 2012 00:51:50 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Facilities & Equipment]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TEI Issues]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[Nursing Council of NZ]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Te Puni Kokiri]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3411</guid>
		<description><![CDATA[Take on the Week Student support changes were the big theme of the week, starting on Tuesday with John Key&#8217;s Budget speech and follow-up hints from him and Steven Joyce (see our review). Yesterday Steven Joyce fleshed out the details as follows: The repayment rate above $19,084 of income]]></description>
			<content:encoded><![CDATA[Take on the Week  Student support changes were the big theme of the week, starting on Tuesday with John Key&#8217;s Budget speech and follow-up hints from him and Steven Joyce (see our review). Yesterday Steven Joyce fleshed out the details as follows:  The repayment rate above $19,084 of income   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/newsletter-45-student-loansallowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 30/4 (Nothing Happened)</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-304-nothing-happened/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-304-nothing-happened/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:51:54 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Auditor-General]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3360</guid>
		<description><![CDATA[Skip this report as nothing happened. This Parliament Report covers the week ending 29 April 2012. Relevance: None. Key Facts The Education and Science Committee did not meet last week but will meet this week to consider the Auditor-General&#8217;s report on education sector audits. Oral Questions None Written Questions Megan Woods]]></description>
			<content:encoded><![CDATA[Skip this report as nothing happened. This Parliament Report covers the week ending 29 April 2012. Relevance: None. Key Facts   The Education and Science Committee did not meet last week but will meet this week to consider the Auditor-General&#8217;s report on education sector audits. Oral Questions None Written Questions  Megan Woods   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-304-nothing-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 23/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-234/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-234/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:47:58 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TEI Issues]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Social Security (Youth Support and Work Focus) Amendment Bill]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[TEI Councils]]></category>
		<category><![CDATA[Welfare Reform]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3271</guid>
		<description><![CDATA[Questions around Computer Power, TEI governance, graduate outcomes, student loans and allowances, welfare reform, Skill for Canterbury and social research were answered, but little new information was generated. This Parliament Report covers the week ending 22 April 2012. Relevance: Low relevance to those involved with student finance and Skills for Canterbury. Key]]></description>
			<content:encoded><![CDATA[Questions around Computer Power, TEI governance, graduate outcomes, student loans and allowances, welfare reform, Skill for Canterbury and social research were answered, but little new information was generated. This Parliament Report covers the week ending 22 April 2012. Relevance: Low relevance to those involved with student finance and Skills for Canterbury. Key  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 16/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-164-2/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-164-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:30:59 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[NZ Gazette]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3236</guid>
		<description><![CDATA[Parliament was quiet this week, but a few interesting answers to written questions about Christchurch activities were filed. The Minister basically said &#8220;I&#8217;ll get back to you&#8221;, which is odd. We think he has a new answer writer, is planning a big Budget announcement, or is just avoiding the questions]]></description>
			<content:encoded><![CDATA[Parliament was quiet this week, but a few interesting answers to written questions about Christchurch activities were filed. The Minister basically said &#8220;I&#8217;ll get back to you&#8221;, which is odd. We think he has a new answer writer, is planning a big Budget announcement, or is just avoiding the questions  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-164-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 10/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-104/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-104/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:01:28 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TEI Issues]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Wananga]]></category>
		<category><![CDATA[Bills & Acts]]></category>
		<category><![CDATA[Careers New Zealand]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Graduate Outcomes]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Medical Sciences Council of NZ]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NZ Gazette]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[TEI Councils]]></category>
		<category><![CDATA[Veterinary]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3187</guid>
		<description><![CDATA[This Parliament Report covers the week ending 9 April. A student loan bill was passed while a bill on lobbying was drawn from the members&#8217; ballot. Answers to graduate income questions were published. MSI also published some changes to its Innovation Board&#8217;s funding coverage. The House is closed for a]]></description>
			<content:encoded><![CDATA[This Parliament Report covers the week ending 9 April. A student loan bill was passed while a bill on lobbying was drawn from the members&#8217; ballot. Answers to graduate income questions were published. MSI also published some changes to its Innovation Board&#8217;s funding coverage. The House is closed for a  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 5/4 (TEC’s View on BESS)</title>
		<link>http://www.edinsider.co.nz/2012/04/newsletter-54-tecs-view-on-bess/</link>
		<comments>http://www.edinsider.co.nz/2012/04/newsletter-54-tecs-view-on-bess/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:51:15 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Industry Input]]></category>
		<category><![CDATA[ITOs]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[BESS]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Education NZ]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Investment Plans]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[NZITO]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Seafood ITO]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[University of Canterbury]]></category>
		<category><![CDATA[WelTec]]></category>
		<category><![CDATA[Whitireia Community Polytechnic]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3182</guid>
		<description><![CDATA[Take on the Week TEC&#8217;s latest investment plan guidance generated one of our most popular posts in a few months. The jury is out on whether the TEC&#8217;s ideas will be followed through on, but the focus on prioritising STEM, Māori and Pacific learners is ambitious. If you haven&#8217;t read]]></description>
			<content:encoded><![CDATA[Take on the Week  TEC&#8217;s latest investment plan guidance generated one of our most popular posts in a few months. The jury is out on whether the TEC&#8217;s ideas will be followed through on, but the focus on prioritising STEM, Māori and Pacific learners is ambitious. If you haven&#8217;t read  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/newsletter-54-tecs-view-on-bess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 2/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-24/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-24/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:20:03 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Bills & Acts]]></category>
		<category><![CDATA[Careers New Zealand]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Medical Sciences Council of NZ]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[MPIA]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Osteopathic Council]]></category>
		<category><![CDATA[Podiatrists Board]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Te Puni Kokiri]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[University of Waikato]]></category>
		<category><![CDATA[Welfare Reform]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3126</guid>
		<description><![CDATA[This Parliament Report covers the week ending 1 April 2012, which was a busy one, with many financial reviews and written questions, plus progress on student loan and welfare legislation. Relevance: Medium relevance for those involved in Canterbury skills work, as Labour asks questions. Key Facts The Student Loan Scheme]]></description>
			<content:encoded><![CDATA[This Parliament Report covers the week ending 1 April 2012, which was a busy one, with many financial reviews and written questions, plus progress on student loan and welfare legislation. Relevance: Medium relevance for those involved in Canterbury skills work, as Labour asks questions. Key Facts   The Student Loan Scheme   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 26/3</title>
		<link>http://www.edinsider.co.nz/2012/03/parliament-report-263/</link>
		<comments>http://www.edinsider.co.nz/2012/03/parliament-report-263/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:42:13 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Education NZ]]></category>
		<category><![CDATA[Graduate Outcomes]]></category>
		<category><![CDATA[Industry Training]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MBIE]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Pacific Trades]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3095</guid>
		<description><![CDATA[The Government could be facing more heat over the Canterbury rebuild this year, with questions starting on resourcing for the education effort. The Government faces some challenges because it committed more money than it could spend in the short term, but won&#8217;t want to be seen as cheap. This Parliament]]></description>
			<content:encoded><![CDATA[The Government could be facing more heat over the Canterbury rebuild this year, with questions starting on resourcing for the education effort. The Government faces some challenges because it committed more money than it could spend in the short term, but won&#8217;t want to be seen as cheap. This Parliament  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/parliament-report-263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

