<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ED Insider &#187; Written Questions</title>
	<atom:link href="http://www.edinsider.co.nz/tag/written-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edinsider.co.nz</link>
	<description>Strategic information and analysis for tertiary education professionals</description>
	<lastBuildDate>Sun, 20 May 2012 10:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parliament Report 14/5</title>
		<link>http://www.edinsider.co.nz/2012/05/parliament-report-145/</link>
		<comments>http://www.edinsider.co.nz/2012/05/parliament-report-145/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:35:30 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Secondary-Tertiary]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3468</guid>
		<description><![CDATA[It was another quite week in Parliament, but Budget Day is looming and will lead to a rash of Oral and Written Questions. Support for NEETs and loan repayment rates were the low-key issues of the week. This Parliament Report covers the week ending 13 May 2012. Relevance: Low-medium relevance]]></description>
			<content:encoded><![CDATA[It was another quite week in Parliament, but Budget Day is looming and will lead to a rash of Oral and Written Questions. Support for NEETs and loan repayment rates were the low-key issues of the week. This Parliament Report covers the week ending 13 May 2012. Relevance: Low-medium relevance  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/parliament-report-145/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 7/5</title>
		<link>http://www.edinsider.co.nz/2012/05/parliament-report-75/</link>
		<comments>http://www.edinsider.co.nz/2012/05/parliament-report-75/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:33:09 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MBIE]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Prison Education]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3424</guid>
		<description><![CDATA[It was another quiet week, with the only item of interest being more Skills for Canterbury questions. This Parliament Report covers the week ending 6 May 2012. Relevance: Low to all. Key Facts The Education and Science Committee met last week to consider the Auditor-General&#8217;s report on education sector audits and]]></description>
			<content:encoded><![CDATA[It was another quiet week, with the only item of interest being more Skills for Canterbury questions. This Parliament Report covers the week ending 6 May 2012. Relevance: Low to all. Key Facts   The Education and Science Committee met last week to consider the Auditor-General&#8217;s report on education sector audits and   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/05/parliament-report-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 30/4 (Nothing Happened)</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-304-nothing-happened/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-304-nothing-happened/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:51:54 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Auditor-General]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3360</guid>
		<description><![CDATA[Skip this report as nothing happened. This Parliament Report covers the week ending 29 April 2012. Relevance: None. Key Facts The Education and Science Committee did not meet last week but will meet this week to consider the Auditor-General&#8217;s report on education sector audits. Oral Questions None Written Questions Megan Woods]]></description>
			<content:encoded><![CDATA[Skip this report as nothing happened. This Parliament Report covers the week ending 29 April 2012. Relevance: None. Key Facts   The Education and Science Committee did not meet last week but will meet this week to consider the Auditor-General&#8217;s report on education sector audits. Oral Questions None Written Questions  Megan Woods   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-304-nothing-happened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 23/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-234/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-234/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:47:58 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[PTEs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[TEI Issues]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Computer Power]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[MSD]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Skills for Canterbury]]></category>
		<category><![CDATA[Social Security (Youth Support and Work Focus) Amendment Bill]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[TEI Councils]]></category>
		<category><![CDATA[Welfare Reform]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3271</guid>
		<description><![CDATA[Questions around Computer Power, TEI governance, graduate outcomes, student loans and allowances, welfare reform, Skill for Canterbury and social research were answered, but little new information was generated. This Parliament Report covers the week ending 22 April 2012. Relevance: Low relevance to those involved with student finance and Skills for Canterbury. Key]]></description>
			<content:encoded><![CDATA[Questions around Computer Power, TEI governance, graduate outcomes, student loans and allowances, welfare reform, Skill for Canterbury and social research were answered, but little new information was generated. This Parliament Report covers the week ending 22 April 2012. Relevance: Low relevance to those involved with student finance and Skills for Canterbury. Key  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-234/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 16/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-164-2/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-164-2/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:30:59 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[NZ Gazette]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3236</guid>
		<description><![CDATA[Parliament was quiet this week, but a few interesting answers to written questions about Christchurch activities were filed. The Minister basically said &#8220;I&#8217;ll get back to you&#8221;, which is odd. We think he has a new answer writer, is planning a big Budget announcement, or is just avoiding the questions]]></description>
			<content:encoded><![CDATA[Parliament was quiet this week, but a few interesting answers to written questions about Christchurch activities were filed. The Minister basically said &#8220;I&#8217;ll get back to you&#8221;, which is odd. We think he has a new answer writer, is planning a big Budget announcement, or is just avoiding the questions  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-164-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 2/4</title>
		<link>http://www.edinsider.co.nz/2012/04/parliament-report-24/</link>
		<comments>http://www.edinsider.co.nz/2012/04/parliament-report-24/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:20:03 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Registration and Licensing]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[Bills & Acts]]></category>
		<category><![CDATA[Careers New Zealand]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[DOL]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Medical Sciences Council of NZ]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[MPIA]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[Osteopathic Council]]></category>
		<category><![CDATA[Podiatrists Board]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Te Puni Kokiri]]></category>
		<category><![CDATA[TEC]]></category>
		<category><![CDATA[University of Waikato]]></category>
		<category><![CDATA[Welfare Reform]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3126</guid>
		<description><![CDATA[This Parliament Report covers the week ending 1 April 2012, which was a busy one, with many financial reviews and written questions, plus progress on student loan and welfare legislation. Relevance: Medium relevance for those involved in Canterbury skills work, as Labour asks questions. Key Facts The Student Loan Scheme]]></description>
			<content:encoded><![CDATA[This Parliament Report covers the week ending 1 April 2012, which was a busy one, with many financial reviews and written questions, plus progress on student loan and welfare legislation. Relevance: Medium relevance for those involved in Canterbury skills work, as Labour asks questions. Key Facts   The Student Loan Scheme   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/04/parliament-report-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 26/3</title>
		<link>http://www.edinsider.co.nz/2012/03/parliament-report-263/</link>
		<comments>http://www.edinsider.co.nz/2012/03/parliament-report-263/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:42:13 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government on Industry]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Strategy & Policy]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Education NZ]]></category>
		<category><![CDATA[Graduate Outcomes]]></category>
		<category><![CDATA[Industry Training]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MBIE]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Pacific Trades]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3095</guid>
		<description><![CDATA[The Government could be facing more heat over the Canterbury rebuild this year, with questions starting on resourcing for the education effort. The Government faces some challenges because it committed more money than it could spend in the short term, but won&#8217;t want to be seen as cheap. This Parliament]]></description>
			<content:encoded><![CDATA[The Government could be facing more heat over the Canterbury rebuild this year, with questions starting on resourcing for the education effort. The Government faces some challenges because it committed more money than it could spend in the short term, but won&#8217;t want to be seen as cheap. This Parliament  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/parliament-report-263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 19/3</title>
		<link>http://www.edinsider.co.nz/2012/03/parliament-report-193/</link>
		<comments>http://www.edinsider.co.nz/2012/03/parliament-report-193/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:32:23 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Unis]]></category>
		<category><![CDATA[AUT]]></category>
		<category><![CDATA[Dental Council]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Otago Polytechnic]]></category>
		<category><![CDATA[Pacific Trades]]></category>
		<category><![CDATA[Secondary-Tertiary]]></category>
		<category><![CDATA[University of Otago]]></category>
		<category><![CDATA[Welfare Reform]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=3058</guid>
		<description><![CDATA[Parliament was quiet last week. Many written questions were answered but the answers are not very exciting. This Parliament Report covers the week ending 18 March. Relevance: Low to all. Key Facts The Education and Science Committee did not meet last week. On Wednesday it will consider the MOE and MSI]]></description>
			<content:encoded><![CDATA[Parliament was quiet last week. Many written questions were answered but the answers are not very exciting. This Parliament Report covers the week ending 18 March. Relevance: Low to all. Key Facts   The Education and Science Committee did not meet last week. On Wednesday it will consider the MOE and MSI   ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/parliament-report-193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 5/3</title>
		<link>http://www.edinsider.co.nz/2012/03/parliament-report-53/</link>
		<comments>http://www.edinsider.co.nz/2012/03/parliament-report-53/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 00:20:25 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITOs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Extractives]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Mana]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Oral Questions]]></category>
		<category><![CDATA[Royal Society of NZ]]></category>
		<category><![CDATA[Secondary-Tertiary]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=2927</guid>
		<description><![CDATA[The Royal Society Bill finally passed last week, bringing the humanities sector formally into the Royal Society. Welfare reform also made the news, with a focus on teenagers and young mothers getting into education. This Parliament Report covers the period from 27 February to 3 March. Relevance: Medium relevance for]]></description>
			<content:encoded><![CDATA[The Royal Society Bill finally passed last week, bringing the humanities sector formally into the Royal Society. Welfare reform also made the news, with a focus on teenagers and young mothers getting into education. This Parliament Report covers the period from 27 February to 3 March. Relevance: Medium relevance for  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/03/parliament-report-53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Report 27/2</title>
		<link>http://www.edinsider.co.nz/2012/02/parliament-report-272/</link>
		<comments>http://www.edinsider.co.nz/2012/02/parliament-report-272/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 23:42:14 +0000</pubDate>
		<dc:creator>Dave Guerin</dc:creator>
				<category><![CDATA[Export Education]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[ITPs]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TEI Issues]]></category>
		<category><![CDATA[Tertiary Education]]></category>
		<category><![CDATA[Christchurch Quake]]></category>
		<category><![CDATA[Education & Science Committee]]></category>
		<category><![CDATA[Fee Maxima]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Massey University]]></category>
		<category><![CDATA[Minister - Ter. Ed.]]></category>
		<category><![CDATA[NZ Gazette]]></category>
		<category><![CDATA[Performance funding]]></category>
		<category><![CDATA[SAR]]></category>
		<category><![CDATA[Student Loans and Allowances]]></category>
		<category><![CDATA[Tai Poutini Polytechnic]]></category>
		<category><![CDATA[TEI Councils]]></category>
		<category><![CDATA[Written Questions]]></category>

		<guid isPermaLink="false">http://www.edinsider.co.nz/?p=2899</guid>
		<description><![CDATA[TEI governance reform is moving up the agenda, with staff and student reps most likely to be at risk if change occurs. The Greens&#8217; Jan Logie continues to gain profile over Training Incentive Allowance issues. This Parliament Report covers the period from 20-26 February. Relevance: Low- medium relevance for TEI]]></description>
			<content:encoded><![CDATA[TEI governance reform is moving up the agenda, with staff and student reps most likely to be at risk if change occurs. The Greens&#8217; Jan Logie continues to gain profile over Training Incentive Allowance issues. This Parliament Report covers the period from 20-26 February. Relevance: Low- medium relevance for TEI  ]]></content:encoded>
			<wfw:commentRss>http://www.edinsider.co.nz/2012/02/parliament-report-272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

